diff options
author | KieranRobson <kieranrobson1999@gmail.com> | 2022-08-11 07:58:17 +0000 |
---|---|---|
committer | KieranRobson <kieranrobson1999@gmail.com> | 2022-08-11 07:58:17 +0000 |
commit | 825a2d53a65d54c942e456bb8cd5d6584f764dd9 (patch) | |
tree | 2ebac254cdfc3a5c8093bd1c134d00f852c60fdc | |
parent | Fix redirect on badge (diff) | |
download | awesome-selfhosted-825a2d53a65d54c942e456bb8cd5d6584f764dd9.tar.gz awesome-selfhosted-825a2d53a65d54c942e456bb8cd5d6584f764dd9.zip |
Fix redirect on awesome analytics
-rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -119,7 +119,7 @@ See [Contributing](.github/CONTRIBUTING.md). [Analytics](https://en.wikipedia.org/wiki/Analytics) is the systematic computational analysis of data or statistics. It is used for the discovery, interpretation, and communication of meaningful patterns in data. -**Please visit [Awesome Analytics](https://github.com/0xnr/awesome-analytics)** +**Please visit [Awesome Analytics](https://github.com/newTendermint/awesome-analytics)** _Related: [Personal Dashboards](#personal-dashboards)_ |